Suction Line Filter Drier

Aftermarket Suction Line Filter Drier

The SLFD suction line filter-driers are designed to clean-up the system after a compressor burnout. It contains a solid core with desiccant and activated alumina to remove moisture and acid while filtering out contaminants. It also has access valves to measure pressure drop across the filter-drier.

Technical parameters

  • Models & Capacity Selection
    Suction Capacity (tons)
    Refrigerant R-404A R-507 R-448A R-449A R-407A R-134a R-450A R-22
    Models Evaporator 20°F -20°F 20°F -20°F 20°F -20°F 20°F 20°F 40°F 20°F
    Pressure Drop (psi) 2 1 2 1 2 1 1.5 1.5 3 2
    FDSL-083-S 0.82 0.35 0.9 0.38 0.88 0.37 0.63 0.56 1.44 0.96
    FDSL-084-S 1.2 0.51 1.31 0.56 1.28 0.54 0.92 0.82 2.1 1.4
    FDSL-085-S 1.6 0.68 1.76 0.75 1.72 0.72 1.23 1.1 2.81 1.87
    FDSL-086-S 1.72 0.73 1.89 0.8 1.85 0.78 1.32 1.19 3.02 2.02
    FDSL-087-S 1.77 0.74 1.94 0.82 1.89 0.8 1.35 1.21 3.1 2.07
    FDSL-163-S 0.84 0.35 0.92 0.39 0.9 0.38 0.64 0.58 1.48 0.98
    FDSL-164-S 1.24 0.52 1.36 0.57 1.32 0.56 0.95 0.85 2.17 1.44
    FDSL-165-S 1.71 0.72 1.87 0.79 1.83 0.77 1.31 1.18 3 2
    FDSL-166-S 1.81 0.76 1.99 0.84 1.94 0.82 1.39 1.25 3.18 2.12
    FDSL-167-S 1.87 0.79 2.05 0.87 2 0.84 1.43 1.28 3.27 2.18
    FDSL-305-S 1.79 0.75 1.96 0.83 1.92 0.81 1.37 1.23 3.14 2.09
    FDSL-306-S 2.47 1.04 2.7 1.15 2.64 1.11 1.89 1.7 4.32 2.88
    FDSL-307-S 2.48 1.04 2.72 1.15 2.65 1.12 1.9 1.7 4.34 2.89
    FDSL-309-S 2.91 1.23 3.2 1.36 3.12 1.31 2.23 2 5.11 3.41
Download icon

Download Full Technical Information

Need even more detail or going offline? Find here all the technical specifications and product data.

Datasheet