Sealed Model Filter-Drier

Sealed Model Filter-Drier

Sanhua sealed model filter-driers are used in refrigeration system with unidirectional flow to absorb moisture and acid in the system and to filter out the impurities.

Technical parameters

  • Model & Capacity Selection

    Sealed Model Filter-Drier Solid Filter Core | SOLDER CONNECTION
    Aftermarket Model Capacity ( tons ) 1 Conn. Solder (inch)
    R-134a R-404A/R-507 R-22 R-407C R-410A
    FD-032-S 2,19 1,91 2,3 2,3 2,3 1/4
    FD-033-S 4,09 3,01 4,21 4,21 4,21 3/8
    FD-052-S 2,39 1,71 2,39 2,39 2,39 1/4
    FD-053-S 6,8 4,81 6,91 6,8 6,99 3/8
    FD-082-S 2,39 1,71 2,39 2,39 2,39 1/4
    FD-083-S 7,11 5 7,19 7,11 7,31 3/8
    FD-084-S 8,7 6,11 8,9 8,79 9,01 1/2
    FD-163-S 7,31 5,09 7,39 7,39 7,51 3/8
    FD-164-S 9,21 6,51 9,41 9,3 9,61 1/2
    FD-165-S 12,3 8,7 12,4 12,4 12,6 5/8
    FD-166-S 13,2 9,3 13,4 13,3 13,6 3/4
    FD-167-S 17,9 12,6 18,2 18,1 18,4 7/8
    FD-303-S 7,31 5,09 7,39 7,39 7,51 3/8
    FD-304-S 9,41 6,6 9,61 9,5 9,7 1/2
    FD-305-S 13 9,1 13,2 13,1 13,3 5/8
    FD-306-S 17,8 12,5 18,1 18 18,3 3/4
    FD-307-S 17,9 12,6 18,2 18,1 18,4 7/8
    FD-309-S 20,1 14,8 21,4 21,2 21,6 1-1/8
    FD-414-S 10 6,99 10,2 10,1 10,3 1/2
    FD-415-S 17,3 12,2 17,6 17,5 17,8 5/8
    FD-417-S 25,7 18,1 26,1 26 26,4 7/8
    FD-419-S 26,2 18,4 26,6 26,4 26,9 1-1/8
    FD-757-S 26 18,2 26,4 26,1 26,7 7/8
    FD-759-S 27,1 19,1 27,6 27,4 27,9 1-1/8

    Notes:

    1. 1. Nominal working conditions: Condensing temperature 100°F; evaporating temperature +40°F; liquid temperature 99°F

     

    Sealed Model Filter-Drier Solid Filter Core | SAE FLARE CONNECTION
    Aftermarket Model Capacity ( tons ) 1 Conn. SAE Flare (inch)
    R-134a R-404A/ R-507 R-22 R-407C R-410A
    FD-032 2,19 1,91 2,3 2,3 2,3 1/4
    FD-052 2,39 1,71 2,39 2,39 2,39 1/4
    FD-053 6,8 4,81 6,91 6,8 6,99 3/8
    FD-082 2,39 1,71 2,39 2,39 2,39 1/4
    FD-083 7,11 5 7,19 7,11 7,31 3/8
    FD-162 3,1 2,19 3,21 3,1 3,21 1/4
    FD-163 7,31 5,09 7,39 7,39 7,51 3/8
    FD-164 9,21 6,51 9,41 9,3 9,61 1/2
    FD-165 12,3 8,7 12,4 12,4 12,6 5/8
    FD-303 7,31 5,09 7,39 7,39 7,51 3/8
    FD-304 9,41 6,6 9,61 9,5 9,7 1/2
    FD-305 13 9,1 13,2 13,1 13,3 5/8
    FD-414 10 6,99 10,2 10,1 10,3 1/2
    FD-415 17,3 12,2 17,6 17,5 17,8 5/8

    Notes:

    1. 1. Nominal working conditions: Condensing temperature 100°F; evaporating temperature +40°F; liquid temperature 99°F
  • General specifications
    • Applicable for all common HCFC, HFC and CFC refrigerants such as: R22, R134a, R404A, R407C, R410A, R507
    • Min./max. ambient temperature: -30°C (-22°F) to +55°C (131°F)
    • Medium Temperature TS min./max.: -30°C (-22°F) / +120°C (248°F)
    • PS: 4,83 MPa (48.3 bar) 700 PSI
    • Certifications: UL/CSA & PED Declaration
Download icon

Download Full Technical Information

Need even more detail or going offline? Find here all the technical specifications and product data.

Datasheet Sales Flyer Instructions