Check Valve Piston Type Series YCVS

Customized products Check Valve Piston Type Series YCVS

Piston type check valves are designed for installation in commercial refrigerating systems and in residential or industrial air conditioning plants. They are used to control the unidirectional flow of refrigerant so as to prevent backflow.

Technical parameters

  • Features
    • This valve can ensure the only correct flow direction
    • Equipped with damping spring to freely install the valve at positions with pressure pulse
    • Available with two types: straightway valve and L-shape valve, easy to connect
    • Special version of check valves equipped with reinforced spring, applicable for exhaust pipes in shunt connection with compressors (YCVSH series)
    • Low pressure drop during operation
  • General specifications
    • Applicable for all common HCFC, HFC, HFO refrigerants such as: R22, R134a, R404A, R407C, R410A, R507A, R407A/F, R448A/R449A, R452A, R450A/R513A, R7441)
    • Medium temperature TS min./max.: -50°C / +140°C
    • Max. operating pressure PS: 4,6 MPa (46 bar)
    • Installation position:
      - Flow direction corresponds to the arrow - Straight-way type: preferably installed with vertical axis and flow upwards, sloping axis up to horizontal is tolerable - L-shape type: flow direction from bottom to top
    • Declaration according to PED
       

    Note:

    • 1) Flammable refrigerants like R32, R290, R1234ze(E), R1234yf on request
  • Characteristics

    Model Product Number* Type Connections ODF Kv Min. OPD Dimensions PED Category
    Ø d ØD C E
    [inch] [mm] [m3/h] [kPa] [mm] [mm] [mm]
    YCVS 5-11GSHC-1 10160030202 straight-way - 6 0,56 5 5 90 18 4,3
    YCVS 5-22GSHC-1 10160024502 straight-way 1/4 - 0,56 5 5 90 18 4,3
    YCVS 8-33GSHC-1 10160024602 straight-way 3/8 - 1,43 5 8 110 18 4,3
    YCVSH 8-33GSHC-1 10160030502 straight-way 3/8 - 1,43 15 8 110 18 4,3
    YCVS 8-33GSHC-2 10160031302 straight-way - 10 1,43 5 8 110 18 4,3
    YCVSH 8-33GSHC-2 10160033202 straight-way - 10 1,43 15 8 110 18 4,3
    YCVS 10-33GSHC-1 10160023802 straight-way - 12 2,1 5 10 130 22 4,3
    YCVSH 10-33GSHC-1 10160029102 straight-way - 12 2,1 15 10 130 22 4,3
    YCVS 10-44GSHC-1 10160023902 straight-way 1/2 - 2,1 5 10 130 22 4,3
    YCVSH10-44GSHC-1 10160024802 straight-way 1/2 - 2,1 15 10 130 22 4,3
    YCVS 13-55GSHC-1 10160024002 straight-way 5/8 16 3,9 5 13 140 28 4,3
    YCVSH 13-55GSHC-1 10160024902 straight-way 5/8 16 3,9 15 13 140 28 4,3
    YCVS 17-55GSHC-1 10160024202 straight-way - 18 5,52 5 17 165 34 4,3
    YCVSH 17-55GSHC-1 10160036902 straight-way - 18 5,52 15 17 165 34 4,3
    YCVS 17-66GSHC-1 10160024102 straight-way 3/4 - 5,52 5 17 165 34 4,3
    YCVSH 17-66GSHC-1 10160028202 straight-way 3/4 - 5,52 15 17 165 34 4,3
    YCVS 17-77GSHC-1 10160025002 straight-way 7/8 22 5,52 5 17 165 34 4,3
    YCVSH 17-77GSHC-1 10160037502 straight-way 7/8 22 5,52 15 17 165 34 4,3
    YCVS 20-77GSHC-1 10160030002 L-shape 7/8 22 13,2 10 20 132 87 4,3
    YCVSH 20-77GSHC-1 10160034602 L-shape 7/8 22 13,2 30 20 132 87 4,3
    YCVS 26-88GSHC-1 10160037202 L-shape - 28 19,02 10 26 196 123 4,3
    YCVSH 26-88GSHC-1 10160023702 L-shape - 28 19,02 30 26 196 123 4,3
    YCVS 26-99GSHC-1 10160030102 L-shape 1 1/8 - 19,02 10 26 196 123 4,3
    YCVSH 26-99GSHC-1 10160034702 L-shape 1 1/8 - 19,02 30 26 196 123 4,3
    YCVS 31-BBGSHC-1 10160024402 L-shape 1 3/8 35 29,1 10 31 196 123 I
    YCVSH 31-BBGSHC-1 10160037402 L-shape 1 3/8 35 29,1 30 31 196 123 I
    YCVS 31-DDGSHC-1 10160037002 L-shape 1 5/8 - 29,1 10 31 196 123 I
    YCVSH 31-DDGSHC-1 10160037102 L-shape 1 5/8 - 29,1 30 31 196 123 I
    YCVS 31-DDGSHC-2 10160032402 L-shape - 42 29,1 10 31 196 123 I
    YCVSH 31-DDGSHC-2 10160042302 L-shape - 42 29,1 30 31 196 123 I

     

Download icon

Download Full Technical Information

Need even more detail or going offline? Find here all the technical specifications and product data.

Datasheet Instructions