Four Way reversing valve SHF Series

4 Way reversing valve SHF Four Way reversing valve SHF Series

SHF series four-way reversing valves are applicable for heat pump systems such as central, unitary and room air conditioners to realize switching between cooling mode and heating mode by changing the flow path of refrigerant.

Technical parameters

  • Features
    • Wide application range
    • Suitable for cooling capacities from 3 to 240 kW (R407C, Condition 1) 
    • Several designs available
  • Models
    Series Model Part number Port Kv Factor Connections size ODF PS Operating Pressure Difference ?P PED Category
    D-tube E/S/C Tube MAX MIN
    [mm] [m3/h] Ø [in] Ø [in] [MPa] [MPa] [MPa]
    SHF-4 SHF(L)-4H-23U SHF-19001 8 1,6 5/16 3/8 4,5 3,1 0,25 3,3
    SHF-7 SHF(L)-7H-34U SHF-19002 11,1 2,9 3/8 1/2 4,5 3,1 0,25 3,3
    SHF-9 SHF(L)-9H-35U SHF-19003 11,5 3 3/8 5/8 4,5 3,1 0,34 3,3
    SHF-11 SHF(L)-11H-45D1 SHF-19004 11,5 3,2 1/2 5/8 4,5 3,1 0,34 3,3
    SHF-14 SHF-14-46 SHF-50001 13,5 6,4 1/2 3/4 4,5 3,1 0,34 3,3
    SHF-14 SHF-14-47 SHF-50002 13,5 6,4 1/2 7/8 4,5 3,1 0,34 3,3
    SHF-14 SHF-14-57 SHF-50003 13,5 6,4 5/8 7/8 4,5 3,1 0,34 3,3
    SHF-20 SHF-20A-46-02 SHF-50004 15,6 7,4 1/2 3/4 4,5 3,1 0,34 3,3
    SHF-20 SHF-20A-47 SHF-50005 15,6 7,4 1/2 7/8 4,5 3,1 0,34 3,3
    SHF-20 SHF-20A-57 SHF-50006 15,6 7,4 5/8 7/8 4,5 3,1 0,34 3,3
    SHF-20 SHF-20A-67 SHF-50007 15,6 7,4 3/4 7/8 4,5 3,1 0,34 3,3
    SHF-20 SHF-20D-46-02 SHF-50008 17,2 9,5 1/2 3/4 4,5 3,1 0,34 3,3
    SHF-35 SHF-35A-47 SHF-50009 20 12,4 1/2 7/8 4,5 3,1 0,34 3,3
    SHF-35 SHF-35A-57 SHF-50010 20 12,4 5/8 7/8 4,5 3,1 0,34 3,3
    SHF-35 SHF-35A-59 SHF-50011 20 12,4 5/8 9/8 4,5 3,1 0,34 3,3
    SHF-35 SHF-35A-67 SHF-50012 20 12,4 3/4 7/8 4,5 3,1 0,34 3,3
    SHF-35 SHF-35A-69 SHF-50013 20 12,4 9/8 9/8 4,5 3,1 0,34 3,3
    SHF-35 SHF-35A-79 SHF-50014 20 12,4 7/8 9/8 4,5 3,1 0,34 3,3
    SHF-35 SHF-35B-67-02 SHF-50015 20,9 13,7 3/4 7/8 4,5 3,1 0,34 3,3
    SHF-50 SHF-50-911D2 SHF-50016 25,6 13,8 1-1/8 1-3/8 4,5 3,1 0,34 3,3
    SHF-70 SHF(L)-70-810 SHF-50017 28,6 28,8 1 1-1/4 4,5 3,1 0,34 3,3
    SHF(L)-70-810-01 SHF-50024 28,6 28,5 1 1-1/4 4,5 3,1 0,3 3,3
    SHF-100 SHF(L)-100-1012 SHF-50018 34,8 39,3 1-1/4 1-1/2 4,5 3,1 0,34 I
    SHF(L)-100-1012-01 SHF-50025 34,8 40,5 1-1/4 1-1/2 4,5 3,1 0,3 I
    SHF-140 SHF(L)-140-1214 SHF-50019 41 58,3 1-1/2 1-3/4 4,5 3,1 0,34 I
    SHF175 SHF(L)-175-1217 SHF-50020 46,4 70,3 1-1/2 2-1/8 4,5 3,1 0,34 I
    SHF210 SHF(L)-210-1321 SHF-50021 50 79,7 1-5/8 2-5/8 4,5 3,1 0,34 I
    SHF(L)-350-1721 SHF-50031 59 138,4 2-1/8 2-5/8 4,5 3,1 0,3 I
    SHF(L)-420-2125 SHF-50032 69 177 2-5/8 3-1/8 4,5 3,1 0,3 I
  • Specifications
    • Applicable for all common HCFC and HFC refrigerants such as:
      R22, R134a, R404A, R407C, R410A, R507A
    • Min./max. ambient temperature: -30°C / +50 or +70°C (Depending on used coil)  
    • Max. operating pressure PS: 4,5 MPa (45 bar)
    • TS min./max.: -30°C / +120°C
    • Relative humidity below 95%
    • Certifications: UL/CSA* and declaration according to LVD or PED 
    • Installation position:
      - Coil upwards or with body axis in horizontal alignment
      - Flow direction according to installation instruction
  • Nominal operating conditions
    Nominal operating conditionsCondition 1:Condition 2:
    Condensing Temperature t_c 38°C 54°C
    Evaporating Temperature t_o 5°C 7,2°C
    SuperHeating dt_oh 5K 5K
    SubCooling dt_u 0K 5K
  • Capacity selection
     
    Capacity Selection Table
    Valve Model Nominal Cooling Capacity (condition 1)
    R-407C (2) R-410A R-134a R-404A / R-507
    ΔP: 1.0 psi ΔP: 2.0 psi ΔP: 1.5 psi ΔP: 3.0 psi ΔP: 1.0 psi ΔP: 2.0 psi ΔP: 1.0 psi ΔP: 2.0 psi
    (tons) (tons) (tons) (tons) (tons) (tons) (tons) (tons)
    SHF(L)-3H-12U-51 0.79 1.11 1.18 1.67 0.62 0.87 0.67 0.95
    SHF(L)-4H-23-01 0.84 1.19 1.26 1.78 0.66 0.93 0.72 1.02
    SHF(L)-4H-23U-L1 0.84 1.19 1.26 1.78 0.66 0.93 0.72 1.02
    SHF(L)-7H-34-L1 1.52 2.15 2.28 3.23 1.19 1.68 1.30 1.84
    SHF(L)-7H-34U-L1 1.52 2.15 2.28 3.23 1.19 1.68 1.30 1.84
    SHF(L)-7H-35-L1 1.52 2.15 2.28 3.23 1.19 1.68 1.30 1.84
    SHF(L)-7H-35U-L1 1.52 2.15 2.28 3.23 1.19 1.68 1.30 1.84
    SHF(L)-7H-45-L2 1.52 2.15 2.28 3.23 1.19 1.68 1.30 1.84
    SHF(L)-9H-35U-L2 2.05 2.90 3.07 4.34 1.60 2.26 1.75 2.48
    SHF(L)-9H-45-L1 2.05 2.90 3.07 4.34 1.60 2.26 1.75 2.48
    SHF-9H-45D1 2.05 2.90 3.07 4.34 1.60 2.26 1.75 2.48
    SHF(L)-11H-45D1-L1 2.36 3.34 3.54 5.01 1.85 2.61 2.02 2.86
    SHF(L)-11H-46D1-L1 2.36 3.34 3.54 5.01 1.85 2.61 2.02 2.86
    SHF-14-46 3.47 4.90 5.19 7.34 2.71 3.83 2.97 4.19
    SHF-14A-46 3.47 4.90 5.19 7.34 2.71 3.83 2.97 4.19
    SHF-14-47 3.47 4.90 5.19 7.34 2.71 3.83 2.97 4.19
    SHF-14-56D1 3.47 4.90 5.19 7.34 2.71 3.83 2.97 4.19
    SHF-14-57 3.47 4.90 5.19 7.34 2.71 3.83 2.97 4.19
    SHF-14-57D1 3.47 4.90 5.19 7.34 2.71 3.83 2.97 4.19
    SHF-20A-45-J 4.99 7.06 7.47 10.6 3.90 5.51 4.27 6.04
    SHF-20A-46 4.99 7.06 7.47 10.6 3.90 5.51 4.27 6.04
    SHF-20A-47 5.20 7.35 7.79 11.0 4.06 5.74 4.45 6.29
    SHF-20A-56D1 5.20 7.35 7.79 11.0 4.06 5.74 4.45 6.29
    SHF-20A-57 5.20 7.35 7.79 11.0 4.06 5.74 4.45 6.29
    SHF-20A-57D1 5.20 7.35 7.79 11.0 4.06 5.74 4.45 6.29
    SHF-20D-46-02 4.99 7.06 7.47 10.6 3.90 5.51 4.27 6.04
    SHF-20D-47-02 5.20 7.35 7.79 11.0 4.06 5.74 4.45 6.29
    SHF-20D-57-02 5.20 7.35 7.79 11.0 4.06 5.74 4.45 6.29
    SHF-20D-67-03 5.20 7.35 7.79 11.0 4.06 5.74 4.45 6.29
    SHF-35A-47 7.72 10.9 11.6 16.4 6.03 8.53 6.61 9.34
    SHF-35A-49 7.72 10.9 11.6 16.4 6.03 8.53 6.61 9.34
    SHF-35A-57 7.72 10.9 11.6 16.4 6.03 8.53 6.61 9.34
    SHF-35A-59 7.72 10.9 11.6 16.4 6.03 8.53 6.61 9.34
    SHF-35A-79 7.72 10.9 11.6 16.4 6.03 8.53 6.61 9.34
    SHF-35A-711 7.72 10.9 11.6 16.4 6.03 8.53 6.61 9.34
    SHF-35A-911 7.72 10.9 11.6 16.4 6.03 8.53 6.61 9.34
    SHF-35B-47-04 7.72 10.9 11.6 16.4 6.03 8.53 6.61 9.34
    SHF-35B-79-04 7.72 10.9 11.6 16.4 6.03 8.53 6.61 9.34
    SHF-50A-79 9.61 13.6 14.4 20.4 7.51 10.6 8.22 11.6
    SHF-50-711 9.61 13.6 14.4 20.4 7.51 10.6 8.22 11.6
    SHF-50-911D2 9.72 13.7 14.6 20.6 7.59 10.7 8.31 11.8
    SHF(L)-70-810 15.0 21.2 22.4 31.7 11.7 16.5 12.8 18.1
    SHF(L)-70-810-01 15.0 21.2 22.4 31.7 11.7 16.5 12.8 18.1
    SHF(L)-70-911 15.0 21.2 22.4 31.7 11.7 16.5 12.8 18.1
    SHF(L)-70-911-02 15.0 21.2 22.4 31.7 11.7 16.5 12.8 18.1
    SHF(L)-70-913-03 15.0 21.2 22.4 31.7 11.7 16.5 12.8 18.1
    SHF(L)-100-911 21.3 30.1 31.9 45.1 16.6 23.5 18.2 25.7
    SHF(L)-100-911-01 21.3 30.1 31.9 45.1 16.6 23.5 18.2 25.7
    SHF(L)-100-913-01 21.3 30.1 31.9 45.1 16.6 23.5 18.2 25.7
    SHF(L)-100-1012 21.3 30.1 31.9 45.1 16.6 23.5 18.2 25.7
    SHF(L)-100-1012-01 21.3 30.1 31.9 45.1 16.6 23.5 18.2 25.7
    SHF(L)-100-1013-02 21.3 30.1 31.9 45.1 16.6 23.5 18.2 25.7
    SHF(L)-140-1214 30.7 43.4 45.9 65.0 24.0 33.9 26.2 37.1
    SHF(L)-175-1217 37.0 52.4 55.5 78.4 28.9 40.9 31.7 44.8
    SHF(L)-210-1321 44.3 62.7 66.4 93.9 34.6 49.0 37.9 53.6
    Capacity Selection Table - Condition 2 Available On Data Sheet download below
  • Dimensions
    ModelPart NumberValve StyleLABCDEFGHAngle ?Reference Weight
    [mm][mm][mm][mm][mm][mm][mm][mm][mm][°][kg]
    SHF(L)-4H-23U SHF-19001 A 94,4 43 50 62 105 43 12 - - 0 0,20
    SHF(L)-7H-34U SHF-19002 A 113 51 59 71 119 52 16 - - 0 0,28
    SHF(L)-9H-35U SHF-19003 B 115,5 51 57 72 119 52 23,5 - - 15 0,30
    SHF(L)-11H-45D1 SHF-19004 C 121,5 52 62 87 - - 25 31,5 - 15 0,32
    SHF-14-46 SHF-50001 D 184,2 67 83 95 - - 28,6 35,5 - 0 0,72
    SHF-14-47 SHF-50002 D 184,2 67 83 95 - - 28,6 35,5 - 0 0,72
    SHF-14-57 SHF-50003 D 184,2 67 83 95 - - 28,6 35,5 - 0 0,72
    SHF-20A-46 SHF-50004 D 176 67 83 95 - - 28,6 35,5 - 0 0,75
    SHF-20A-47 SHF-50005 D 176 67 83 95 - - 28,6 35,5 - 0 0,75
    SHF-20A-57 SHF-50006 D 176 67 83 95 - - 28,6 35,5 - 0 0,75
    SHF-20A-67 SHF-50007 D 176 67 83 95 - - 28,6 35,5 - 0 0,75
    SHF-20D-46-02 SHF-50008 D 183,6 67 83 95 - - 28,6 35,5 - 0 0,75
    SHF-35A-47 SHF-50009 D 211 82 87 100 - - 33 40 - 0 1,30
    SHF-35A-57 SHF-50010 D 211 82 87 100 - - 33 40 - 0 1,30
    SHF-35A-59 SHF-50011 D 211 82 87 100 - - 33 40 - 0 1,30
    SHF-35A-67 SHF-50012 D 211 82 87 100 - - 33 40 - 0 1,30
    SHF-35A-69 SHF-50013 D 211 82 87 100 - - 33 40 - 0 1,30
    SHF-35A-79 SHF-50014 D 211 82 87 100 - - 33 40 - 0 1,30
    SHF-35B-67-02 SHF-50015 D 213 82 87 100 - - 33 40 - 0 1,30
    SHF-50-911D2 SHF-50016 E 269 97 149 174     41,3 40 41,3 0 2,10
    SHF(L)-70-810 SHF-50017 D 303 111,8 117 131     46 86   0 3,00
    SHF(L)-100-1012 SHF-50018 D 321 111,8 117 131     49 86   0 3,50
    SHF(L)-70-810-01 SHF-50024 F 303 111,8 117 131     46 86   0 3,00
    SHF(L)-100-1012-01 SHF-50025 F 321 111,8 117 131     49 86   0 3,50
    SHF(L)-140-1214 SHF-50019 F 390 135,6 148,7 168,7     58 97   0 7,20
    SHF(L)-175-1217 SHF-50020 F 390 135,6 148,7 168,7     58 97   0 7,60
    SHF(L)-210-1321 SHF-50021 F 452 135,6 148,7 168,7     71,5 97   0 8,70
    SHF(L)-350-1721 SHF-50022 F 513 176,5 180 235     75 112   0 22,00
    SHF(L)-420-2125 SHF-50023 F 611,7 176,5 180 235     93 113   0 26,00
  • Technical parameters
    Project / Shared Model Cooling & Heating Type
    Voltage DC12V±10%, AC24V±10%, AC100V~AC240V
    Frequency 50Hz/60Hz
    Construction mode One-unit, duel-panel FR-4 design
    Ambient temperature and humidity -20ºC ~ +70ºC, 10% ~ 95%
    Storage environment temperature and humidity -30ºC ~ +85ºC, 10% ~ 95%
    Rated Electric Input Power 20VA
    Max. Electric Input Power 30VA
    Applicable Expansion Valve Type Q series, O series, S series , R series , T series
    Applicable Expansion Valve Port Size 1.3mm ~ 6.5mm
    Applicable Expansion Valve Full Open Pulse 500Pulse, 2000Pulse
    Applicable Expansion Valve Excitation Mode 1~2 phase excitation, 2~2 phase excitation
    Size 90x70mm, 100x80mm, 110x90mm, available for customization as per customers’ needs
    Certification 3C/CE/ETL/TUV/UL(including EMC)
Download icon

Download Full Technical Information

Need even more detail or going offline? Find here all the technical specifications and product data.

Datasheet Instructions