Solenoid Valve MDF Series

Solenoid valves Solenoid Valve MDF Series

MDF series solenoid valves are direct operated or pilot operated solenoid valves, mainly used in refrigerant control of various devices such as refrigerating and freezing systems, air conditioners and heat pumps.

Technical parameters

  • Features
    • Coils: low energy consumption, reliable
    • Great valve opening performance, high MOPD
    • Coils are double sealed, water tight and safe
    • Quick installation coil MQ-A11 for fast and easy installation available
  • Technical Parameters of Valve Body

    Solder Flare Normal position Actuation Kv [m³/h] MOP [Mpa] Max. OPD [Mpa] Min. OPD3) [Mpa]
    MDF-A03-2H MDF-A03-2L NC Direct 0,16 4,5 3,1 0
    MDF-A03-3H MDF-A03-3L NC Direct 0,23 4,5 3,1 0
    MDF-A03-6H MDF-A03-6L NC Pilot 1) 0,8 4,5 3,1 0,01
    MDF-A03-10H MDF-A03-10L NC Pilot 1) 1,9 4,5 3,1 0,01
    MDF-A03-15H MDF-A03-15L NC Pilot 1) 2,3 4,5 3,1 0,01
    MDF-A03-20H -- NC Pilot 1) 5 4,5 3,1 0,01
    MDF-A03-22H -- NC Pilot 1) 5,9 4,5 3,1 0,01
    MDF-B03-25H -- NC Pilot (P) 2) 10 4,5 3,1 0,02
    MDF-B03-32H -- NC Pilot (P) 2) 15 4,5 3,1 0,02
    MDF-B03-40H -- NC Pilot (P) 2) 25 4,5 3,1 0,02

    Note:

    • 1) Membrane operated
    • 2) Piston operated
    • 3) Min. OPD: values referred to 60% of nominal flow
  • Electrical Parameters of Coil
    Solder Flare Normal position Actuation Kv [m³/h] MOP [Mpa] Max. OPD [Mpa] Min. OPD3) [Mpa]
    MDF-A03-2H MDF-A03-2L NC Direct 0,16 4,5 3,1 0
    MDF-A03-3H MDF-A03-3L NC Direct 0,23 4,5 3,1 0
    MDF-A03-6H MDF-A03-6L NC Pilot 1) 0,8 4,5 3,1 0,01
    MDF-A03-10H MDF-A03-10L NC Pilot 1) 1,9 4,5 3,1 0,01
    MDF-A03-15H MDF-A03-15L NC Pilot 1) 2,3 4,5 3,1 0,01
    MDF-A03-20H -- NC Pilot 1) 5 4,5 3,1 0,01
    MDF-A03-22H -- NC Pilot 1) 5,9 4,5 3,1 0,01
    MDF-B03-25H -- NC Pilot (P) 2) 10 4,5 3,1 0,02
    MDF-B03-32H -- NC Pilot (P) 2) 15 4,5 3,1 0,02
    MDF-B03-40H -- NC Pilot (P) 2) 25 4,5 3,1 0,02
  • Dimensions

    Dimensions Valve Body Thread Connection

    Solenoid Valve MDF Series . Dimensions

    Model SAE Flare Connection Part number Kv [m3/h] PED Category Group 2 Dimensions [mm]
    [inch] L B D H
    MDF-A03-2L 001 1/4 MDF-08039 0,16 3.3 59 30 53 82
    MDF-A03-3L 001 1/4 MDF-08040 0,23 3.3 59 30 53 82
    MDF-A03-3L 003 3/8 MDF-08041 0,23 3.3 59 30 53 82
    MDF-A03-6L 001 3/8 MDF-08042 0,8 3.3 69 36 53 88
    MDF-A03-6L 003 1/2 MDF-08043 0,8 3.3 69 36 53 88
    MDF-A03-10L 003 1/2 MDF-08044 1,9 3.3 92 42 53 96
    MDF-A03-10L 001 5/8 MDF-08045 1,9 3.3 92 42 53 96
    MDF-A03-15L 001 5/8 MDF-08046 2,3 3.3 104 52 53 100
    MDF-A03-15L 003 7/8 MDF-08047 2,3 3.3 104 52 53 100

     

    Valve Body Solder Connection

    Solenoid Valve MDF Series . Dimensions

    Modelo Conexión Soldar Kv [m3/h] Código PED Category Group 2 Dimensiones [mm]
    [inch] [mm] L B D H
    MDF-A03-2H001 1/4 - 0,16 MDF-08001 3.3
    MDF-A03-3H001 1/4 - 0,23 MDF-08002 3.3
    MDF-A03-3H003 3/8 - 0,23 MDF-08003 3.3
    MDF-A03-6H001 3/8 - 0,8 MDF-08004 3.3
    MDF-A03-6H003 1/2 - 0,8 MDF-08005 3.3
    MDF-A03-10H001 1/2 - 1,9 MDF-08006 3.3
    MDF-A03-10H003 5/8 16 1,9 MDF-08007 3.3
    MDF-A03-15H003 7/8 22 2,3 MDF-08009 3.3
    MDF-A03-20H001 7/8 22 5 MDF-08010 3.3
    MDF-A03-20H003 1-1/8 - 5 MDF-08011 3.3
    MDF-A03-22H001 7/8 22 5,9 MDF-08012 3.3
    MDF-A03-22H003 1-3/8 35 5,9 MDF-08013 I
    MDF-B01-25H001 1-1/8 - 10 MDF-08014 3.3
    MDF-B01-25H 1-3/8 35 10 MDF-08015 I
    MDF-B01-32H001 1-3/8 35 16 MDF-08016 I
    MDF-B01-32H 1-5/8 - 15 MDF-08017 I
    MDF-B01-40H001 1-5/8 - 25 MDF-08018 I
    MDF-B01-40H 2-1/8 54 25 MDF-08019 I
    MDF-A03-2H003 - 6 0,16 MDF-08020 3.3
    MDF-A03-3H005 - 6 0,23 MDF-08021 3.3
    MDF-A03-3H007 - 10 0,23 MDF-08022 3.3
    MDF-A03-6H005 - 10 0,8 MDF-08023 3.3
    MDF-A03-6H007 - 12 0,8 MDF-08024 3.3
    MDF-A03-10H005 - 12 1,9 MDF-08025 3.3
    MDF-A03-15H005 5/8 16 2,3 MDF-08027 3.3
    MDF-A03-20H007 - 28 5 MDF-08030 3.3
    MDF-A03-22H - 28 5,9 MDF-08031 3.3
    MDF-B01-25H - 28 10 MDF-08033 3.3
    MDF-B01-32H - 42 15 MDF-08036 I
    MDF-B01-40H - 42 25 MDF-08037 I

Download icon

Download Full Technical Information

Need even more detail or going offline? Find here all the technical specifications and product data.

Datasheet Instructions